Planetary Gearboxes for Estun Automation Motors
PHT planetary gearboxes are designed to be compatible with the most popular motors available, including Estun Automation motors.
Based on the mounting dimensions, PHT gearboxes are compatible with the following Estun Automation series of motors:
- EMJ Series
- EMG Series
- EML Series
- EMB Series
When determining which gearbox is right for your motor and your application, many factors must be considered. For example, reduction ratio, torque, speed and backlash. Therefore, the tables are for reference only. Learn more about planetary gearboxes in our Knowledge Center.
| Estun Automation Motors | PHT Planetary Gearboxes | |||||
|---|---|---|---|---|---|---|
| MODEL | POWER | TYPE | SIZE | STAGE | MOTOR DIMENSIONS | |
| EMJ | 02AxAxx | 200 W | DH / DL / DM / DS | 060 | L1 / L2 / L3 | 14-50-70-M5 (30-3) |
| 04AxBx | 400 W | |||||
| EMJ | 04AxBxx | 750 W | DH / DL / DM / DS | 090 | L1 / L2 / L3 | 19-70-90-M5 (35-3) |
| 10AxBxx | 1.0 kW | |||||
| Estun Automation Motors | PHT Planetary Gearboxes | |||||
|---|---|---|---|---|---|---|
| MODEL | POWER | TYPE | SIZE | STAGE | MOTOR DIMENSIONS | |
| EMG | 10AxAxx | 1.0 kW | DH / DL / DM / DS | 120 | L1 / L2 / L3 | 22-110-145-M8 (55-4) |
| 10DxAxx | 1.0 kW | |||||
| 15AxAxx | 1.5 kW | |||||
| 15DxAxx | 1.5 kW | |||||
| 20AxAxx | 5.0 kW | |||||
| EMG | 30AxAxx | 3.0 kW | DH / DL / DM / DS | 150 | L1 / L2 / L3 | 35-114.3-200-M12 (79-3.2) |
| 50AxAxx | 5.0 kW | |||||
| Estun Automation Motors | PHT Planetary Gearboxes | |||||
|---|---|---|---|---|---|---|
| MODEL | POWER | TYPE | SIZE | STAGE | MOTOR DIMENSIONS | |
| EML | 10AxAxx | 1.0 kW | DH / DL / DM / DS | 120 | L1 / L2 / L3 | 22-110-145-M8 (55-4) |
| 10DxAxx | 1.0 kW | |||||
| EML | 20AxAxx | 1.0 kW | DH / DL / DM / DS | 150 | L1 / L2 / L3 | 35-114.3-200-M12 (79-3.2) |
| 30AxAxx | 3.0 kW | |||||
| 40AxAxx | 4.0 kW | |||||
| Estun Automation Motors | PHT Planetary Gearboxes | |||||
|---|---|---|---|---|---|---|
| MODEL | POWER | TYPE | SIZE | STAGE | MOTOR DIMENSIONS | |
| EMB | 75DxAxx | 7.5 kW | DH / DL / DM / DS | 150 | L1 / L2 / L3 | 42-200-235-M12 (116-4) |
| 1ADxAxx | 11.0 kW | |||||
| EMB | 1EDxAxx | 15.0 kW | DM / DS | 180 | L1 / L2 / L3 | 55-200-235-M12 (116-4) |
| EMB | 2BDxAxx | 22.0 kW | DM / DS | 220 | L1 / L2 / L3 | 60-250-300-M14 (140-5) |
| EMB | 3CDRA | 33.0 kW | DH / DL / DM / DS | 150 | L1 / L2 / L3 | 42-200-235-M12 (116-4) |
| 2FDRA | 29.9 kW | |||||
| 2ADRA | 21.4 kW | |||||
| 1FDRA | 16.7 kW | |||||
| 1CDRA | 13.2 kW | |||||
| 1ZDRA | 10.8 kW | |||||
